![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who We Are | What We Do | Annual Assessment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pelican Bay Services Division Municipal Service Taxing and Benefit Unit of Collier County, Florida was established by Collier County Ordinance 1990-111 and Ordinances 2006-05 and 2002-27 as amended to provide quality street lighting, water management, and streetscape beautification services exclusively to the residents of Pelican Bay. We work closely with the Pelican Bay Foundation and Pelican Bay Property Owners Association to establish and identify resources to meet the needs of our residents. Our most recent collaboration includes participating in the ongoing Pelican Bay Foundation Strategic Master Plan Community Improvement Project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What We Do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For your safety and security, Pelican Bay Services Division provides energy efficient street lighting services along public roadways within Pelican Bay. We monitor vegetation growth and remove obstructions so that the lights are on when you need them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelican Bay Services Division provides storm water management services within Pelican Bay. To ensure the continued integrity of the ecosystem, we strive to maintain a delicate balance by testing water quality, and monitoring and maintaining aquatic vegetation growth, aeration systems and wetland plantings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Streetscape Beautification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelican Bay Services Division offers a wide range of streetscape beautification services that include landscaping maintenance of public roadways, medians, and pathways; Oakmont and Ridgewood Parks; U.S. 41 berm; and community berm along Clam Bay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you need assistance, call us at 239-597-1749 or email office@pelicanbayservicesdivision.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Assessment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordinance 1990-111 and Ordinances 2006-05 and 2002-27 as amended permit the annual (October 1 through September 30) levy of a uniform, non-ad valorem assessment against each equivalent residential unit or ERU located within the Pelican Bay Municipal Service Taxing and Benefit Unit (PBMSTBU). The assessment appears as a line item on your Collier County property tax bill and is collected by the Collier County Tax Collector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The
largest portion of the assessment pays for Operations and Maintenance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The
remaining, smaller amount of the assessment pays for a Capital Reserve
Fund |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Collier County Resolution 2011-99 set the date, time, and place for the Collier County Board of County Commissioners Fiscal Year 2012 Budget Hearing to adopt the proposed non-ad valorem assessment roll to levy against the properties within the Pelican Bay Services Division Municipal Service Taxing and Benefit Unit. Adopted
Fiscal Year 2012 Budget (Current Year - September 1, 2011 - October
30, 2012) Thursday,
September 8, 2011 at 5:05 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fiscal
Year 2012 Assessment Notice (Current Year - September 1, 2011 -
October 30, 2012) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pelican
Bay Services Division (PBSD)
Municipal Service Taxing and Benefit Unit (MSTBU) Total Annual non-ad valorem Assessment (2000 - 2012) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who We Are | What We Do | Annual Assessment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
| Board
| Calendar
| Documents
| Media
| Contact Us
Pelican Bay Services Division Municipal Service Taxing & Benefit Unit 801 Laurel Oak Drive, Suite 605, Naples, FL 34108 Tel. 239.597.1749 | Fax 239.597.4502 office@pelicanbayservicesdivision.net |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||