|
|
||||
|
NOTICE
OF PUBLIC MEETING THE
PELICAN BAY SERVICES DIVISION BOARD WILL MEET IN REGULAR SESSION, WEDNESDAY,
DECEMBER 1, 2010 |
||||
| Listen to the meeting | ||||
| 1. |
Roll Call |
|||
| 2. | Remarks by Commissioner Georgia Hiller | |||
| 3. | Agenda Approval | |||
| 4. | Approval of Meeting Minutes | |||
|
a. November 3, 2010 Pelican Bay Services Division Board Regular Session |
||||
| b. November 16, 2010 Landscape Subcommittee | ||||
| c. November 16, 2010 Community Improvement Plan Town Hall | ||||
| d. November 17, 2010 Community Improvement Plan Town Hall | ||||
| 5. | Audience Participation | |||
| 6. | Administrator's Report | |||
| a. Monthly Financial Report |Revised Monthly Financial Report | ||||
| b. Status of Permit for Clam Bay Maintenance | ||||
| c. Status of RFP for Environmental Services | ||||
| d. Discussion of Need for Landscaping Along U.S. 41 | ||||
| 7. | Chairman's Report | |||
| a. Implementation of Community Improvement Plan | ||||
| b. Foundation Ad Hoc Clam Bay Committee Update | ||||
| c. Independent District Update | ||||
| d. Canoe Trail Markers (J. Domenie) | Supplemental Material (T. Raia) | ||||
| e. Announcements | ||||
| 8. | Community Issues | |||
| 9. | Committee Reports and/or Requests | |||
| a. Landscape Committee | ||||
| i. Initial Meeting Update | ||||
| ii. Foundation's Nutrient Management Plan Update revised 11/23/10 | ||||
| 10. | Old Business | |||
| 11. | New Business | |||
| 12. | Miscellaneous Correspondence | |||
| a. Ongoing Projects Status Sheet | ||||
| 13. | Audience Comments | |||
| 14. | Adjournment | |||
|
Home | Board | Calendar | Documents | Media | Contact Us
Pelican Bay Services Division Municipal Service Taxing & Benefit Unit |
||||