![]() |
||||
| History of the Pelican Bay Improvement District | ||||
| The 1970's | ||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | ||||
| to 1980's | 1990's | documents | ||||
|
Pelican
Bay Improvement District Act
The Pelican Bay Improvement District was created by a Special Act of the Florida Legislature in 1974. Chapter 74-462, Laws of Florida, provided the landowners in Pelican Bay with a vehicle to develop properly their land. A Board of Supervisors were charged with management of the affairs of the District and were granted the authority to finance, build, operate, maintain, and adopt management and control plans for two types of community services: sewer and water systems, and water management and control drainage systems. Our story begins November 6, 1974, the first meeting of the Pelican Bay Improvement District (PBID) Board. |
||||
| Pelican Bay Improvement District Board of Supervisors Meeting Minutes | ||||
| 1974 | ||||
| November 6, 1974 | ||||
| December 4, 1974 | ||||
|
|
||||
| 1975 | ||||
| January 5, 1975 | ||||
| February 12, 1975 | ||||
| March 12, 1975 | ||||
| April 2, 1975 | ||||
| June 11, 1975 | ||||
| July 9, 1975 | ||||
| September 10, 1975 | ||||
| October 8, 1975 | ||||
| 1976 | ||||
| January 14, 1976 | ||||
| March 10, 1976 | ||||
| April 14, 1976 | ||||
| May 12, 1976 | ||||
| June 9, 1976 | ||||
| August 6, 1976 | ||||
| September 8, 1976 | ||||
| October 13, 1976 | ||||
| December 8, 1976 | ||||
| 1977 | ||||
| January 12, 1977 | ||||
| February 9, 1977 | ||||
| March 9, 1977 | ||||
| April 13, 1977 | ||||
| May 11, 1977 | ||||
| June 8, 1977 | ||||
| July 13, 1977 | ||||
| August 10, 1977 | ||||
| September 14, 1977 | ||||
| October 20, 1977 | ||||
| November 2, 1977 | ||||
| December 14, 1977 | ||||
| December, 1977 Phase 1 Water Management Plan | ||||
| 1978 | ||||
| January 19, 1978 | ||||
| February 21, 1978 | ||||
| March 20, 1978 | ||||
| April 12, 1978 | ||||
| May 9, 1978 | ||||
| July 12, 1978 | ||||
| August 9, 1978 | ||||
| September 13, 1978 | ||||
| October 9, 1978 | ||||
| November 6, 1978 | ||||
| December 13, 1978 | ||||
| 1979 | ||||
| January 17, 1979 | ||||
| March 15, 1979 | ||||
| April 11, 1979 | ||||
| May 9, 1979 | ||||
| June 12, 1979 | ||||
| July 18, 1979 | ||||
| August 22, 1979 | ||||
| December 12, 1979 | ||||
| 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | ||||
| back to top | 1980's | 1990's | documents | ||||
|
Home
| Board
| Calendar
| Documents
| Media
| Contact Us
Pelican Bay Services Division Municipal Service Taxing & Benefit Unit 801 Laurel Oak Drive, Suite 605, Naples, FL 34108 Tel. 239.597.1749 | Fax 239.597.4502 office@pelicanbayservicesdivision.net |
||||