![]() |
||
|
The
1990's
|
||
|---|---|---|
|
Succession
and Dissolution of the Pelican Bay Improvement District;
and creation of the Pelican Bay Municipal Service Taxing and Benefit Unit & Advisory Committee |
||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
| back to 1970's | 1980's | 1990's | documents | ||
| Pelican Bay Improvement District Board of Supervisors Meeting Minutes | ||
| January 17, 1990 | ||
| January 31, 1990 | ||
| February 21, 1990 | ||
| March 21, 1990 | ||
| April 2, 1990 | ||
| April 4, 1990 | ||
| April 18, 1990 | ||
| May 16, 1990 | ||
| June 20, 1990 | ||
| June 22, 1990 Final Meeting of the Pelican Bay Improvement District Board of Supervisors | ||
|
June 19, 1990 |
||
| Succession of the Pelican Bay Improvement District | ||
|
Based on findings in a November, 1989 report, the Collier County Board of County Commissioners succeeded the rights, duties, functions and obligations of the Pelican Bay Improvement District on June 19, 1990 by enacting Resolution 1990-335. |
||
|
December 18, 1990 |
||
| Creation of the Pelican Bay Municipal Service Taxing and Benefit Unit & Advisory Committee | ||
|
The Collier County Board of County Commissioners created the Pelican Bay Municipal Service Taxing and Benefit Unit & advisory committee on December 18, 1990 by enacting Ordinance 1990-111. The Pelican Bay Municipal Service Taxing and Benefit Unit was created to provide extraordinary services to Pelican Bay, including street lighting maintenance, water management, extraordinary law enforcement, beautification of recreation facilities, sidewalk, street and median areas, and maintenance of conservation or preserve areas. The Advisory Committee was designed to "aid, assist and provide input to the Collier County Manager and the Collier County Board of County Commissioners in carrying out the purposes of the Pelican Bay Municipal Service Taxing and Benefit Unit" as set forth in Ordinance 90-111. |
||
| 1991 | ||
| March 5,
1991 Dissolution of the Pelican Bay Improvement District; Creation of the Pelican Bay Services Division, Division of Collier County Government |
||
|
The Collier County Board of County Commissioners, acting as the Commission succeeding to the principal functions of the Pelican Bay Improvement District dissolved and revoked the charter of the Pelican Bay Improvement District on March 5, 1991 in accordance with the adopted Resolutions 1991-216 and 1991-217, and Plan of Dissolution. The Pelican Bay Services Division, a division of Collier County government, was created to administer and perform the extraordinary services provided by the Pelican Bay Municipal Service Taxing and Benefit Unit. |
||
|
April
10, 1991 |
||
| Pelican Bay Municipal Service Taxing and Benefit Unit Advisory Committee | ||
| Meeting Minutes | ||
| 1991 | ||
| April 10, 1991 | ||
| May 1, 1991 | ||
| June 5, 1991 | ||
| July 3, 1991 | ||
| September 11, 1991 | ||
| October 2, 1991 | ||
| October 22, 1991 | ||
| November 6, 1991 | ||
| December 4, 1991 | ||
| 1992 | ||
| Pelican Bay Services Division Brochure | ||
| FY 1993 Proposed Budget | ||
| January 8, 1992 | ||
| January 13, 1992 | ||
| January 14, 1992 Collier County Manager's Recommended Organizational and Pay Plan Changes for 1992 | ||
| February 4, 1992 | ||
| March 4, 1992 | ||
| April 1, 1992 | ||
| May 20, 1992 | ||
| June 29, 1992 | ||
| September 16, 1992 | ||
| October 7, 1992 | ||
| October 15, 1992 Memorandum & Advertisement for Beach Renourishment Symposium | ||
| November 4, 1992 | ||
| December 2, 1992 | ||
| 1993 | ||
| January 6, 1993 | ||
| February 3, 1993 | ||
| February 17, 1993 | ||
| March 3, 1993 | ||
| April 7, 1993 | ||
| May 5, 1993 | ||
| July 29, 1993 | ||
| July 29, 1993 FY 1994 Budget Hearing | ||
| September 15, 1993 | ||
| October 6, 1993 | ||
| November 3, 1993 | ||
| December 1, 1993 | ||
| 1994 | ||
| January 5, 1994 | ||
| February 2, 1994 | ||
| March 2, 1994 | ||
| April 13, 1994 | ||
| May 11, 1994 | ||
| May 16, 1994 | ||
| June 2, 1994 | ||
| August 15, 1994 Regular Session\FY1995 Budget Hearing | ||
| September 13, 1994 | ||
| October 12, 1994 | ||
| November 9, 1994 | ||
| December 7, 1994 | ||
| 1995 | ||
| January 4, 1995 | ||
| February 1, 1995 | ||
| March 1, 1995 | ||
| March 30, 1995 Subcommittee on Police/Security Protection | ||
| April 5, 1995 | ||
| May 3, 1995 | ||
| June 7, 1995 | ||
| August 2, 1995 | ||
| August 2, 1995 FY 1996 Budget Hearing | ||
| September 6, 1995 | ||
| October 4, 1995 | ||
| November 1, 1995 | ||
| December 6, 1995 | ||
| 1996 | ||
| January 3, 1996 | ||
| February 8, 1996 | ||
| February 26, 1996 | ||
| March 6, 1996 | ||
| April 3, 1996 | ||
| May 1, 1996 | ||
| May 13, 1996 | ||
| May 17, 1996 | ||
| June 5, 1996 | ||
| June 24, 1996 | ||
| July 10, 1996 | ||
| August 14, 1996 | ||
| September 11, 1996 | ||
| October 2, 1996 | ||
| November 6, 1996 | ||
| November 13, 1996 | ||
| December 4, 1996 | ||
| December 16, 1996 | ||
| 1997 | ||
| January 8, 1997 | ||
| February 5, 1997 | ||
| March 5, 1997 | ||
| back to top | ||
|
Home
| Board
| Calendar
| Documents
| Media
| Contact Us
Pelican Bay Services Division Municipal Service Taxing & Benefit Unit 801 Laurel Oak Drive, Suite 605, Naples, FL 34108 Tel. 239.597.1749 | Fax 239.597.4502 office@pelicanbayservicesdivision.net |
||